Sacramento Police Department

Wednesday, February 8, 2012

Crime Report Data Extracts

The Sacramento Police Department Uniform Crime Reporting (UCR) program is part of a nationwide, cooperative statistical effort administered by the Federal Bureau of Investigation. In the 1920s, the International Association of Chiefs of Police (IACP) envisioned the need for statistics on crime in our nation. A voluntary national data collection effort was developed and initiated in 1930 and is the basis of the current UCR program. This data is used in law enforcement administration, operation and management, as well as to indicate the fluctuations in the level of crime throughout America.

Helpful Code Definitions

Top of Page

City of Sacramento Maps

To download city maps showing the major streets, neighborhoods, EDP grids, districts, and beats, go to the Neighborhoods & Beats page

Top of Page

Crime Report Data Extracts

To use this file, please follow these instructions:

  1. Click on the link for the file you wish to download below.
  2. When you see the following dialogue box, click on "Save."
  3. Select a location on your computer to save the file.
  4. Download the supporting information if desired (code list, definition lists, etc).
  5. Go to the file location on your computer and open the comma separated value (csv) file using the appropriate program from your computer (Microsoft Access, Excel, etc).
FilenameDescriptionFilesize (in bytes)
RMSData_2005-01-01_to_2005-12-31.zip Reports from 01/01/2005 to 12/31/2005 3,071,720
RMSData_2006-01-01_to_2006-12-31.zip Reports from 01/01/2006 to 12/31/2006 2,930,634
RMSData_2007-01-01_to_2007-12-31.zip Reports from 01/01/2007 to 12/31/2007 2,753,547
RMSData_2008-01-01_to_2008-12-31.zip Reports from 01/01/2008 to 12/31/2008 2,501,960
RMSData_2009-01-01_to_2009-12-31.zip Reports from 01/01/2009 to 12/31/2009 2,385,400
RMSData_2010-01-01_to_2010-06-30.zip Reports from 01/01/2010 to 06/30/2010 1,160,975
RMSData_2010-01-01_to_2010-10-31.zip Reports from 01/01/2010 to 10/31/2010 1,922,797
RMSData_2010-01-01_to_2010-11-15.zip Reports from 01/01/2010 to 11/15/2010 2,022,581
RMSData_2010-01-01_to_2010-11-30.zip Reports from 01/01/2010 to 11/30/2010 2,100,998
RMSData_2010-01-01_to_2010-12-31.zip Reports from 01/01/2010 to 12/31/2010 2,272,201
RMSData_2011-01-01_to_2011-01-31.zip Reports from 01/01/2011 to 01/31/2011 173,195
RMSData_2011-01-01_to_2011-02-28.zip Reports from 01/01/2011 to 02/28/2011 322,447
RMSData_2011-01-01_to_2011-03-31.zip Reports from 01/01/2011 to 03/31/2011 487,843
RMSData_2011-01-01_to_2011-04-30.zip Reports from 01/01/2011 to 04/30/2011 657,530
RMSData_2011-01-01_to_2011-05-31.zip Reports from 01/01/2011 to 05/31/2011 829,045
RMSData_2011-01-01_to_2011-06-30.zip Reports from 01/01/2011 to 06/30/2011 989,925
RMSData_2011-01-01_to_2011-07-31.zip Reports from 01/01/2011 to 07/31/2011 1,157,699
RMSData_2011-01-01_to_2011-08-31.zip Reports from 01/01/2011 to 08/31/2011 1,330,913
RMSData_2011-01-01_to_2011-09-30.zip Reports from 01/01/2011 to 09/30/2011 1,506,023
RMSData_2011-01-01_to_2011-10-31.zip Reports from 01/01/2011 to 10/31/2011 1,662,880
RMSData_2011-01-01_to_2011-11-30.zip Reports from 01/01/2011 to 11/30/2011 1,824,323
RMSData_2011-01-01_to_2011-12-31.zip Reports from 01/01/2011 to 12/31/2011 1,995,365
Top of Page

© City of Sacramento | Web Policies | Need a document in an alternate format? | Text Only | Top of Page

We speak your language