The Sacramento Police Department provides downloadable Computer Aided Dispatch (CAD) data extracts. A CAD system is a highly specialized system that uses telecommunications and geographic display to support police dispatch and response functions. The police department's CAD System provides mission critical mapping capabilities for the 911 call center. The files available below represent annual calls for service received by the Sacramento Police Department, starting in 2005.
Top of PageTo download city maps showing the major streets, neighborhoods, EDP grids, districts, and beats, go to the Neighborhoods & Beats page
Top of PageTo use this data file, please follow these instructions:
| Filename | Description | Filesize (in bytes) |
| CADData_2005-01-01_to_2005-12-31.zip | Reports from 01/01/2005 to 12/31/2005 | 13,073,273 |
| CADData_2006-01-01_to_2006-12-31.zip | Reports from 01/01/2006 to 12/31/2006 | 12,982,148 |
| CADData_2007-01-01_to_2007-12-31.zip | Reports from 01/01/2007 to 12/31/2007 | 12,498,768 |
| CADData_2008-01-01_to_2008-12-31.zip | Reports from 01/01/2008 to 12/31/2008 | 11,596,069 |
| CADData_2009-01-01_to_2009-12-31.zip | Reports from 01/01/2009 to 12/31/2009 | 11,111,996 |
| CADData_2010-01-01_to_2010-12-31.zip | Reports from 01/01/2010 to 12/31/2010 | 10,944,315 |
| CADData_2011-01-01_to_2011-12-31.zip | Reports from 01/01/2011 to 12/31/2011 | 10,123,049 |
| CADData_2012-01-01_to_2012-03-31.zip | Reports from 01/01/2012 to 03/31/2012 | 2,427,424 |
Notes about the CAD data: